Deposits
“Bereke” business deposit — from ₸1M or $3,000.
"Bereke" Deposit
Product Name | BEREKE |
|---|---|
Product Type | Term Deposit |
Product Group | Term Deposit |
Client Type | Legal Entity |
Capitalization | Monthly |
Interest payout | Monthly |
Additional Contributions (maximum amount / per month) | Yes, up to the maximum deposit amount |
Partial Withdrawals (maximum amount / per month) | Yes, up to the minimum deposit amount |
Early Withdrawal | Yes |
Conditions for Full/Partial Early Withdrawal | No later than 7 calendar days from the date of depositor’s request |
Prolongation | No |
Additional Rewards | No |
Currency | KZT | USD |
|---|---|---|
Minimum Deposit Amount | 1,000,000 | 3,000 |
Maximum Deposit Amount | 1.2 billion | 3,500,000 USD |
Deposit Term | 12 months | 12 months |
Minimum Deposit Term | 12 months | 12 months |
Maximum Deposit Term | 12 months | 12 months |
Bereke Deposit for Legal Entities
1 000 000,00 – 1 200 000 000,00 KZT
12 mo.
Monthly
Calculator results are preliminary and do not constitute a public offer.